The following marks may be specified by the event's Sailing Instructions, the Notice of Race, and/or signaled from the RC Boat along with the designated course to be sailed: [Ed Note: We will add coordinates for the government marks as we get reliable data. Even then, they should be considered approximate, and the club takes no responsibility for the accuracy of that data.]
| Mark | Description | Location | Coordinates | |
|---|---|---|---|---|
| A | Yellow Cylinder | 0.75nm SW of Appletree RBN | 44 28.900N | 73 16.680W |
| B | Yellow Cylinder | 0.25nm W of Burlington Breakwater | 44 28.590N | 73 13.810W |
| C | Yellow Cylinder | Shelburne Bay off LCYC | 44 24.578N | 73 13.888W |
| E | Yellow Cylinder | Shelburne Bay off Allenwood | 44 25.603N | 73 13.449W |
| F | Red Nun | Four Brothers RBN "FB" | ??N | ??W |
| G | Green Can | Saxton Reef "C17" | ??N | ??W |
| P | Yellow Cylinder | 0.25nm W of Proctor Shoal | 44 26.970N | 73 14.980W |
| Q | Green Can | Quaker Smith Reef "G19A" | ??N | ??W |
| S | Yellow Cylinder | Shelburne Bay off Shipyard | 44 26.020N | 73 14.408W |
| X | Red Nun | Schuyler Reef RGN "SR" | ??N | ??W |
